
Translation module ASA510H
PRODUCENT CODE: -
CATEGORY: Rotary encoders - Absolute bearingless encoders | MagLine
Producer: SIKO GmbH
The product is in categories:
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
The evaluation electronics use the incremental measuring principle with a pole pitch of 5 mm on the magnetic tape. Thanks to the battery backup, the measured values are retained even if the adjustment is de-energized. This evaluation electronics thus provide a quasi-absolute solution by outputting the measured values via the absolute interface SSI. The Line Driver (LD) output circuit is also available.
- Max. resolution 1 μm (LD)
- SSI interface
- Scale MB500/1 or MR500
- Reading distance ≤2 mm
- Compact, absolutely measuring unit with hard-wired sensor
- Max. measuring length ±655 m (RS485)
- Maintenance-free backup battery
- Option: digital LD interface
Technical data
Mechanical data | |
Weight | ~0.4 kg |
Housing | steel sheet (electrogalvanized) zinc die-cast (sensor) |
Sensor/band reading distance | 0.1 … 2 mm |
Cable length | ≤6 m |
Cable sheath | PUR, suitable for drag-chain use (12-core ø5.8-0.4 mm) |
Cable bending radius | 5x cable diameter (static) 7.5x cable diameter (dynamic) |
Electrical data | |
Operating voltage | 5 … 30 V DC (reverse polarity protection) |
Current consumption | < 150 mA at 24 V DC (unloaded) |
Battery | CR17335SE, 3 V lithium, 1800 mAh |
Battery service life | 10 Year(s) at TU = 20° C (according to manufacturer specification) |
Output circuit | LD (RS422) |
Output signals | A, /A, B, /B |
Output signal level high | >2.5 V |
Output signal level low | < 0.8 V |
Pulse interval | 0.2, 0.5, 1.1, 2.5, 6.3 µs |
Interface | SSI (RS422) |
Type of connection | D-Sub (9-pole, 1x pin; 15-pole, 1x pin) |
System data | |
Travel speed | |
Resolution | 5, 10 µm (SSI, selectable via DIP switch) 1, 5, 10, 12.5 µm (LD) |
System accuracy | ±(0.04 + 0.01 x L) mm, L in m at TU = 20° C (L = length per meter or part thereof) |
Repeat accuracy | ±1 Increment(s) (unidirectional) |
Measuring range | ±83 m at 5 μm SSI resolution ±41 m at 10 μm SSI resolution |
Travel speed | ≤8 m/s (SSI) (start-up travel speed:) see table (LD) (depending on pulse interval) |
Travel speed Travel speed Vmax [m/s] Resolution [µm] 1 4.00 1.60 0.72 0.32 0.12 5 8.00 8.00 3.60 1.60 0.62 10 8.00 8.00 7.20 3.20 1.25 12.5 8.00 8.00 8.00 4.00 1.60 Pulse interval [μs] 0.2 0.5 1.1 2.5 6.3 Counting frequency [kHz] 1250.00 500.00 230.00 100.00 40.00 6 2 3 3 3 3 3 | Travel speed Travel speed Vmax [m/s] Resolution [µm] 1 4.00 1.60 0.72 0.32 0.12 5 8.00 8.00 3.60 1.60 0.62 10 8.00 8.00 7.20 3.20 1.25 12.5 8.00 8.00 8.00 4.00 1.60 Pulse interval [μs] 0.2 0.5 1.1 2.5 6.3 Counting frequency [kHz] 1250.00 500.00 230.00 100.00 40.00 6 2 3 3 3 3 3 (Travel speed Vmax [m/s] Resolution [µm] 1 4.00 1.60 0.72 0.32 0.12 5 8.00 8.00 3.60 1.60 0.62 10 8.00 8.00 7.20 3.20 1.25 12.5 8.00 8.00 8.00 4.00 1.60 Pulse interval [μs] 0.2 0.5 1.1 2.5 6.3 Counting frequency [kHz] 1250.00 500.00 230.00 100.00 40.00 6 2 3 3 3 3 3 ) |
Ambient temperature | … 60 °C |
Storage temperature | -20 … 70 °C |
Relative humidity | ≤95 % (translation module, condensation inadmissible) ≤100 % (sensor, condensation admissible) |
EMC | EN 61000-6-2 (interference resistance / immission) EN 61000-6-4 (emitted interference / emission) |
Protection category | IP20 (EN 60529 (translation module)) IP67 (EN 60529 (sensor)) |
Ambient conditions | |
Ambient temperature | … 60 °C |
Storage temperature | -20 … 70 °C |
Relative humidity | ≤95 % (translation module, condensation inadmissible) ≤100 % (sensor, condensation admissible) |
EMC | EN 61000-6-2 (interference resistance / immission) EN 61000-6-4 (emitted interference / emission) |
Protection category | IP20 (EN 60529 (translation module)) IP67 (EN 60529 (sensor)) |
Downloads