MS6SS
Ask an experienced consultant:
Housing:
316 Stainless Steel, Resin Encapsulated
Contacts:
1NO, 1NO + 1NC, 2NO, 2NO + 1NC (with door open)
Contact Rating:
2Amp 230VAC / 1Amp 24VDC
Connection Type:
Pre-Wired Cable, 4-Core / 6-Core
Operating Distance:
10mm ON / 28mm OFF
Ingress Protection Rating:
IP67 and IP69K
The MAGNASAFE MS6 non-contact safety switches are an industry standard, slim-line, space saving design. Encapsulated into red ABS housings, the MS6 safety switches are easy to install, tolerant to misalignment. The non-contact operation has an 10 – 28 mm switching distance helping to ensure a long and trouble free operating life.
| Name | Reference number | Price |
|---|---|---|
| MS6-SS-10-AC-03M | 356.053 | - |
| MS6-SS-10-AC-06M | 356.059 | - |
| MS6-SS-10-AC-10M | 356.083 | - |
| MS6-SS-10-DC-03M | 356.050 | - |
| MS6-SS-10-DC-03M(SO) | 356.060 | - |
| MS6-SS-10-DC-06M | 356.058 | - |
| MS6-SS-10-DC-10M | 356.080 | - |
| MS6-SS-11-DC-03M | 356.051 | - |
| MS6-SS-11-DC-03M(SO) | 356.061 | - |
| MS6-SS-11-DC-10M | 356.079 | - |
| MS6-SS-20-DC-03M | 356.052 | - |
| MS6-SS-20-DC-03M(SO) | 356.062 | - |
| MS6-SS-20-DC-05M | 356.057 | - |
| MS6-SS-20-DC-10M | 356.066 | - |
| MS6-SS-21-DC-03M | 356.063 | - |
| MS6-SS-21-DC-05M | 356.067 | - |
| MS6-SS-21-DC-06M | 356.078 | - |
| MS6-SS-21-DC-10M | 356.068 | - |
| MS6-SS-ACT | 356.099 | - |
| Technical Specifications | |
| Safety Output | Up to 2 x NO |
| Safety Output Rating | 230Vac / 2Amps or 24Vdc / 1 Amp |
| Auxilliary Output | Up to 1 x NC |
| Auxilliary Output Rating | 15W / 10VA |
| Cable / Connector | Pre-wired |
| Cable Length | 3, 6 or 10 metre |
| Coding | Magnet & Reed |
| Dimensions of Switch (mm) | 81.5 x 19 x 19mm |
| Dimensions of Actuator (mm) | 81.5 x 19 x 19mm |
| Weight | na |
| IP Rating | IP67 / IP69K |
| Construction | 316 Grade Stainless Steel |
| Mounting | 4 x M4 Security Screws |
| Environmental Specifications | |
| Operating Temperature | -25°C to +55°C |
| Storage Temperature | -25°C to +55°C |
| Safety Related Data | |
| PL in accordance with EN ISO 13849-1 | na |
| SIL CL in accordance with EN IEC 62061 | na |
| PFHd in accordance with EN IEC 62061 | 4.3 x 10-8 See Note 1 |
| PFH | 6.52 x 10-8 |
| B10d | 2,000,000 |
| MTTFd | High > 100 Years ( Based on usage rate of 360 Days |
| TM | > 20 Years |
| DC | 99% |
| SFF | 98% |
| Notes | |
Based on dual channel wiring according to CAT 4. Diagnostic coverage provided by downstream control logic. DC - medium, MTTFd = 100 Years |
|

(