MS21
PRODUCENT CODE: -
CATEGORY: Magnasafe - Magnetic Safety Switches
Producer: Mechan Controls Ltd
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
Housing:
Red ABS, Resin Encapsulated
Contacts:
1NO, 1NO + 1NC, 2NO, 2NO + 1NC (with door open)
Contact Rating:
2A 230VAC / 1A 24VDC
Connection Type:
Pre-Wired Cable, 2, 4, 6 cores
Operating Distance:
8mm ON / 28mm OFF
Ingress Protection Rating:
IP67 and IP69K
The MAGNASAFE MS21 safety switches are fully encapsulated into an ABS wide bodied housing. Easy to install, tolerant to misalignment, the non-contact operation has a 10mm switching distance helping to ensure a long and trouble free operating life.
Models
| Name | Reference number | Price |
|---|---|---|
| MS21-10-AC-04M | 359.041 | - |
| MS21-10-DC-03M | 359.044 | - |
| MS21-11-AC-03M | 359.006 | - |
| MS21-11-AC-06M | 359.007 | - |
| MS21-11-AC-10M | 359.021 | - |
| MS21-11-DC-03M | 359.000 | - |
| MS21-11-DC-06M | 359.001 | - |
| MS21-11-DC-10M | 359.017 | - |
| MS21-11-DC-15M | 359.051 | - |
| MS21-20-AC-03M | 359.008 | - |
| MS21-20-AC-06M | 359.009 | - |
| MS21-20-DC-03M | 359.002 | - |
| MS21-20-DC-06M | 359.003 | - |
| MS21-21-AC-03M | 359.010 | - |
| MS21-21-AC-06M | 359.011 | - |
| MS21-21-AC-10M | 359.023 | - |
| MS21-21-AC-15M | 359.056 | - |
| MS21-21-DC-03M | 359.004 | - |
| MS21-21-DC-06M | 359.005 | - |
| MS21-21-DC-10M | 359.019 | - |
| MS21-ACT | 359.099 | - |
Technical data
| Technical Specifications | |
| Safety Output | Up to 2 x NO |
| Safety Output Rating | 230Vac / 2Amps or 24Vdc / 1 Amp |
| Auxilliary Output | Up to 1 x NC |
| Auxilliary Output Rating | 15W / 10VA |
| Cable / Connector | Pre-wired |
| Cable Length | 3, 6 or 10 metre |
| Coding | Magnet & Reed |
| Indication | 1 x Volt Free Contact |
| Dimensions of Switch (mm) | 76.3 x 30.3 x 16mm |
| Dimensions of Actuator (mm) | 76.3 x 30.3 x 16mm |
| Weight | na |
| IP Rating | IP67 / IP69K |
| Construction | Red ABS, Resin Filled |
| Mounting | 4 x M4 Security Screws |
| Environmental Specifications | |
| Operating Temperature | -25°C to 55°C |
| Storage Temperature | -20°C to 60°C |
| Safety Related Data | |
| PL in accordance with EN ISO 13849-1 | na |
| SIL CL in accordance with EN IEC 62061 | na |
| PFHd in accordance with EN IEC 62061 | 4.3 x 10-8 See Note 1 |
| PFH | 6.52 x 10-8 |
| B10d | 2,000,000 |
| MTTFd | High > 100 Years ( Based on usage rate of 360 Days |
| TM | > 20 Years |
| DC | 99% |
| SFF | 98% |
| Notes | |
1) |
|
Downloads

(