HEDSS
Ask an experienced consultant:
Housing:
316 Stainless Steel, Resin Encapsulated
Contacts:
2NO + 1NC (with door/s open)
Contact Rating:
400mA 24VDC
Coding:
Magnetically Coded
Indication:
Bi-Colour LED (Open/Close Indication for both gates)
Ingress Protection Rating:
IP67 and IP69K
The HED safety switch monitors 2 adjacent doors with only one switch, saving on installation time, cabling and cost. With 2 x N/O + 1 N/C bidirectional solid state outputs along with a built in LED(s) for indication. When installed on a machine guard, power is applied, and the switch and actuator are within the specified operating range, the N/O Outputs will be closed, the N/C Output will be open.
The HE safety switches are fully encapsulated into an ABS or 316 stainless steel housing and available with 3, 6 or 10 metre pre-wired cable. With a 7mm switching distance the actuator can approach the switch from most angles. When both switches are closed the targets on the printed face of the switch must be aligned.
| Name | Reference number | Price |
|---|---|---|
| HED-SS-21-DC-03M-C | 343.030 | - |
| HED-SS-21-DC-06M-C | 343.031 | - |
| HED-SS-21-DC-LQD-05M-C | 343.034 | - |
| HED-SS-21-DC-LQD-10M-C | 343.035 | - |
| Technical Specifications | |
| Supply Voltage Options | 24VDC (+/- 15%) |
| Power Consumption | na |
| Safety Output | Up to 2 x NO |
| Safety Output Rating | 24Vdc / 400mA |
| Auxilliary Output | Up to 1 x NC |
| Auxilliary Output Rating | 24Vdc / 400mA |
| Cable / Connector | Leaded Quick Disconnect |
| Cable Length | 5 or 10 metre |
| Coding | Solid State, Coded Magnetic |
| Input | 2 Coded Magnetic Actuators |
| Reset Options | At Control Unit |
| Indication | Dual colour LED Red/Green |
| Dimensions of Switch (mm) | 150 x 40 x 14mm |
| Dimensions of Actuator (mm) | 52 x 28 x 14mm ( x 2 ) |
| Weight | na |
| IP Rating | IP67 / IP69K |
| Construction | 316 Stainless Steel, Resin Filled |
| Mounting | 6 x M4 Security Screws |
| Environmental Specifications | |
| Operating Temperature | -25°C to +55°C |
| Storage Temperature | -25°C to +55°C |
| Safety Related Data | |
| PL in accordance with EN ISO 13849-1 | PL-e, CAT 4 |
| SIL CL in accordance with EN IEC 62061 | SIL 3 |
| PFHd in accordance with EN IEC 62061 | 3.62 x 10 -9 |
| PFH | 4.43 x 10 -9 |
| B10d | 2 x 10 -6 |
| MTTFd | High > 100 Years ( Based on usage rate of 360 Days |
| TM | 20 years |
| DC | 96.50% |
| SFF | 98.20% |

(