HE1LQD
Ask an experienced consultant:
Housing:
Red ABS, Resin Encapsulated
Contacts:
2NO + 1NC (with door open)
Connection:
M12, 8-Pole
Coding:
Magnetically Coded
Indication:
Bi-Colour LED (Open/Close Indication)
Ingress Protection Rating:
IP67 and (IP69K: Pre-Wired Only)
The HE safety switches have up to 2 x N/O + 1 N/C bidirectional solid state outputs along with a built in LED(s) for indication. When installed on a machine guard, power is applied, and the switch and actuator are within the specified operating range, the N/O Outputs will be closed, the N/C Output will be open.
The HE safety switches are fully encapsulated into an ABS housing. The LQD version is supplied with a M12 leaded connector and a 5 or 10 metre cable. With a 7mm switching distance the actuator can approach the switch from most angles. When the switch is closed the targets on the printed face of the switch must be aligned.
| Name | Reference number | Price |
|---|---|---|
| HE1-21-DC-LQD | 341.003 | - |
| HE1-21-DC-LQD-10 | 341.011 | - |
| HE1-21-DC-LQD-5M | 341.004 | - |
| Technical Specifications | |
| Supply Voltage Options | 24Vdc (+/- 15%) |
| Power Consumption | na |
| Safety Output | Up to 2 x NO |
| Safety Output Rating | 24Vdc / 400mA |
| Auxilliary Output | Up to 1 x NC |
| Auxilliary Output Rating | 24Vdc / 400mA |
| Cable / Connector | Leaded Quick Disconnect |
| Cable Length | 5 or 10 metre |
| Coding | Solid State, Single Code |
| Input | Coded Magnetic |
| Reset Options | At Control Unit |
| Indication | Dual colour LED Red/Green |
| Dimensions of Switch (mm) | 28 x 52 x 14mm |
| Dimensions of Actuator (mm) | 28 x 52 x 14mm |
| Weight | na |
| IP Rating | IP67 |
| Construction | Red ABS, Resin Filled |
| Mounting | 4 x M4 Security Screws |
| Environmental Specifications | |
| Operating Temperature | -25°C to +55°C |
| Storage Temperature | -25°C to +55°C |
| Safety Related Data | |
| PL in accordance with EN ISO 13849-1 | PL-e, CAT 4 |
| SIL CL in accordance with EN IEC 62061 | SIL 3 |
| PFHd in accordance with EN IEC 62061 | 3.62 x 10 -9 |
| PFH | 4.43 x 10 -9 |
| B10d | 2 x 10 -6 |
| MTTFd | High > 100 Years ( Based on usage rate of 360 Days |
| TM | 20 years |
| DC | 96.50% |
| SFF | 98.20% |

(