OJ5084 - Retro-reflective sensor
PRODUCENT CODE: OJ5084
CATEGORY: Small rectangular design OJ for factory automation
Producer: ifm electronic
Product withdrawn from sale.
In order to select a replacement, contact our consultant.
In order to select a replacement, contact our consultant.
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OJP-FPKG/SO/0,15M/US
- Particularly compact housing for use where space is restricted
- Very long range
- Simple alignment due to visible red light
- Intuitive setting of sensitivity and output function
- Easy mounting by clipping onto a mounting base
Technical data
| Product characteristics | |||||||
| Type of light | red light | ||||||
| Housing | rectangular | ||||||
| Dimensions [mm] | 35 x 11 x 24 | ||||||
| Application | |||||||
| Special feature | Gold-plated contacts; polarisation filter | ||||||
| Function principle | Retro-reflective sensor | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 10...30 DC | ||||||
| Current consumption [mA] | < 22 | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Type of light | red light | ||||||
| Wave length [nm] | 660 | ||||||
| Outputs | |||||||
| Electrical design | PNP | ||||||
| Output function | light-on/dark-on mode; (programmable) | ||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||
| Switching frequency DC [Hz] | 2000 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Detection zone | |||||||
| Range referred to prismatic reflector [m] | 0...2; (Prismatic reflector Ø 80 E20005) | ||||||
| Range adjustable | yes | ||||||
| Max. light spot diameter [mm] | 64 | ||||||
| Light spot dimensions refer to | at maximum range | ||||||
| Polarisation filter available | yes | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -25...60 | ||||||
| Protection | IP 67 | ||||||
| Tests / approvals | |||||||
| EMC |
|
||||||
| MTTF [years] | 854 | ||||||
| Mechanical data | |||||||
| Weight [g] | 53.8 | ||||||
| Housing | rectangular | ||||||
| Dimensions [mm] | 35 x 11 x 24 | ||||||
| Materials | housing: ABS; fixture: diecast zinc; LED window: SEPS; pushbutton: SEPS | ||||||
| Lens material |
|
||||||
| Lens alignment | side lens | ||||||
| Displays / operating elements | |||||||
| Display |
|
||||||
| Electronic lock | yes | ||||||
| Accessories | |||||||
| Items supplied |
|
||||||
| Remarks | |||||||
| Remarks |
|
||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection | |||||||
| Connection | Cable: 0.15 m, PUR | ||||||
| Connection | Connector: 1 x M12; Moulded body: Hytrel 8068; Locking: stainless steel (1.4404 / 316L); Contacts: gold-plated | ||||||
Downloads

(