OJ5032 - Through-beam sensor receiver
PRODUCENT CODE: OJ5032
CATEGORY: Small rectangular design OJ for factory automation
Producer: ifm electronic
Product withdrawn from sale.
In order to select a replacement, contact our consultant.
In order to select a replacement, contact our consultant.
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OJE-FNKG/SO/AS
- Particularly compact housing for use where space is restricted
- Very long range
- Intuitive setting of sensitivity and output function
- Easy mounting by clipping onto a mounting base
- LED display to check operation, switching status and function
Technical data
| Product characteristics | |||||||
| Type of light | red light | ||||||
| Housing | rectangular | ||||||
| Dimensions [mm] | 35 x 11 x 24 | ||||||
| Application | |||||||
| Function principle | Through-beam sensor | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 10...30 DC | ||||||
| Current consumption [mA] | < 12 | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Type of light | red light | ||||||
| Wave length [nm] | 660 | ||||||
| Outputs | |||||||
| Electrical design | NPN | ||||||
| Output function | light-on/dark-on mode; (programmable) | ||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||
| Switching frequency DC [Hz] | 1200 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Detection zone | |||||||
| Transmitter / receiver | receiver | ||||||
| Range [m] | < 10 | ||||||
| Range adjustable | yes | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -25...60 | ||||||
| Protection | IP 67 | ||||||
| Tests / approvals | |||||||
| EMC |
|
||||||
| MTTF [years] | 1058 | ||||||
| Mechanical data | |||||||
| Weight [g] | 39.4 | ||||||
| Housing | rectangular | ||||||
| Dimensions [mm] | 35 x 11 x 24 | ||||||
| Materials | housing: ABS; fixture: diecast zinc; LED window: SEPS; pushbutton: SEPS | ||||||
| Lens material |
|
||||||
| Lens alignment | side lens | ||||||
| Displays / operating elements | |||||||
| Display |
|
||||||
| Electronic lock | yes | ||||||
| Accessories | |||||||
| Items supplied |
|
||||||
| Remarks | |||||||
| Remarks |
|
||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection | |||||||
| Connection | Connector: 1 x M8 | ||||||
Downloads

(