OJ5001 - Diffuse reflection sensor
PRODUCENT CODE: OJ5001
CATEGORY: Small rectangular design OJ for factory automation
Producer: ifm electronic
Product withdrawn from sale.
In order to select a replacement, contact our consultant.
In order to select a replacement, contact our consultant.
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OJB-FNKG/FO/AS
- Particularly compact housing for use where space is restricted
- Very long range
- Simple alignment due to visible red light
- Intuitive setting of sensitivity and output function
- Easy mounting by clipping onto a mounting base
Technical data
| Product characteristics | |||||||
| Type of light | red light | ||||||
| Housing | rectangular | ||||||
| Dimensions [mm] | 35 x 24 x 11 | ||||||
| Application | |||||||
| Function principle | Diffuse reflection sensor | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 10...30 DC | ||||||
| Current consumption [mA] | < 22 | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Type of light | red light | ||||||
| Wave length [nm] | 660 | ||||||
| Outputs | |||||||
| Electrical design | NPN | ||||||
| Output function | light-on/dark-on mode; (programmable) | ||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||
| Switching frequency DC [Hz] | 2000 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Detection zone | |||||||
| Range [mm] | 1...600; (white paper 200 x 200 mm 90% remission) | ||||||
| Range adjustable | yes | ||||||
| Max. light spot diameter [mm] | 60 | ||||||
| Light spot dimensions refer to | at maximum range | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -25...60 | ||||||
| Protection | IP 67 | ||||||
| Tests / approvals | |||||||
| EMC |
|
||||||
| MTTF [years] | 911 | ||||||
| Mechanical data | |||||||
| Weight [g] | 40 | ||||||
| Housing | rectangular | ||||||
| Dimensions [mm] | 35 x 24 x 11 | ||||||
| Materials | housing: ABS; fixture: diecast zinc; LED window: SEPS; pushbutton: SEPS | ||||||
| Lens material |
|
||||||
| Lens alignment | front lens | ||||||
| Displays / operating elements | |||||||
| Display |
|
||||||
| Electronic lock | yes | ||||||
| Accessories | |||||||
| Items supplied |
|
||||||
| Remarks | |||||||
| Remarks |
|
||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection | |||||||
| Connection | Connector: 1 x M8 | ||||||
Downloads

(