
O6T320 - Diffuse reflection sensor
PRODUCENT CODE: O6T320
CATEGORY: Small rectangular design O6 for wet areas
Producer: ifm electronic
557.54 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O6TICPKG/0,30M/US
- Robust stainless steel housing for use in the food and beverage industry
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
- Intuitive setting of the range
Technical data
Product characteristics | |||||||
Type of light | infrared light | ||||||
Housing | rectangular | ||||||
Application | |||||||
Function principle | Diffuse reflection sensor | ||||||
Electrical data | |||||||
Operating voltage | 10...30 DC | ||||||
Current consumption | 16; ((24 V)) | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Reverse polarity protection | yes | ||||||
Type of light | infrared light | ||||||
Wave length | 850 | ||||||
Outputs | |||||||
Electrical design | PNP | ||||||
Output function | complementary | ||||||
Max. voltage drop switching output DC | 2.5 | ||||||
Max. leakage current | 0.1 | ||||||
Permanent current rating of switching output DC | 100 | ||||||
Switching frequency DC | 500 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Detection zone | |||||||
Range | 5...220; (white paper 200 x 200 mm 90% remission) | ||||||
Setting range | 60...220 | ||||||
Range adjustable | yes | ||||||
Max. light spot diameter | 24 | ||||||
Light spot dimensions refer to | at maximum range | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Transmission type | COM1 (4,8 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
Profiles | Smart Sensor: Device Identification; Switching Signal Channel | ||||||
SIO mode | yes | ||||||
Required master port type | A | ||||||
Min. process cycle time | 2.5 | ||||||
IO-Link process data (cyclical) |
|
||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||
Supported DeviceIDs |
|
||||||
Operating conditions | |||||||
Ambient temperature | -25...80 | ||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
MTTF | 1128 | ||||||
Mechanical data | |||||||
Weight | 46.5 | ||||||
Housing | rectangular | ||||||
Dimensions | 34.8 x 13 x 21 | ||||||
Materials | housing: stainless steel (316L/1.4404); plastics: PPSU; Sealing: EPDM | ||||||
Lens material |
|
||||||
Tightening torque | 1; (screws) | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Cable: 0.3 m, PVC, black, Ø 4 mm; 4 x 0.25 mm² | ||||||
Connection | Connector: 1 x M12; coding: A |