VS ID110M03W10EP - Vision sensors
PRODUCENT CODE: 11048484
CATEGORY: ID Series
Producer: Baumer
Product withdrawn from sale.
In order to select a replacement, contact our consultant.
In order to select a replacement, contact our consultant.
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
ID110
- User management
- Password protection
- Backup & Restore function
- Download VeriSens® Application Suite: www.baumer.com/vs-sw
Technical data
| General data | |
| Resolution | 752 × 480 px |
| Sensor type | 1/3″ CMOS, monochrome |
| Illumination | integrated, LED white |
| LED class | risk group 1 (low risk, EN 62471:2008) |
| High-resolution mode | max. 50 inspections per second |
| Object distance min. | 50 mm |
| Number of jobs (products) | ≤ 255 |
| Features per job | 32 |
| Signal processing | Baumer FEX® 3.5 |
| Defect image memory | 32 |
| Lens | 10 mm |
| Electrical data | |
| Voltage supply range +Vs | 18 … 30 V DC |
| Power consumption | typical 5 W (Imax = 1 A at 24 V) |
| Digital inputs | 5 inputs (8 … 30 V) trigger job selection external teach-in encoders (CH-A, CH-B) 500 kHz |
| Digital outputs | 5 outputs (PNP) Pass / Fail Flash Sync Alarm Camera Ready Output Enable |
| Initial setup | Ethernet (10BASE-T / 100BASE-TX) |
| Process interface | TCP/UDP (Ethernet) |
| Visualization | web interface |
| Mechanical data | |
| Width | 53 mm |
| Height | 99.5 mm |
| Depth | 38 mm |
| Weight | ≤ 250 g |
| Material | housing: aluminum cover glass: PMMA |
| Environmental conditions | |
| Operating temperature | +5 … +50 °C |
| Storage temperature | -20 … +70 °C |
| Case temperature | max. +50 °C |
| Humidity | 0 … 90 % (non-condensing) |
| Protection class | IP 67 |
| Vibration load | IEC 60068-2-6 IEC 60068-2-64 |
| Mechanical shock resistance | EN 60068-2-27 |
| Code types | |
| Barcode | 2/5 Industrial 2/5 Interleaved Codabar Code 39 Code 93 Code 128 PharmaCode EAN 8 EAN 13 UPC-A UPC-E GS1 DataBar GS1 128 |
| Matrix code | DataMatrix (ECC 200) GS1-DataMatrix QR-Code PDF417 |
| Font | many font styles (recommended: sans serif, proportional) Dot Matrix characters: A-Z a-z 0-9 + - . : / ( ) |
| Feature checks | |
| Part location | part location on text line |
| Feature comparison | contour comparison |
| Identification | Barcode Matrix code text |
| Conformity | |
| Conformity | CE RoHS |
| Non-volatile memory | |
| Flash memory size | 256 Mbit Flash S29GL256P10FFI010 |
Downloads

(